<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketME &#187; africa</title>
	<atom:link href="http://www.marketme.co.za/tag/africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketme.co.za</link>
	<description>Marketing simplicity</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China bans airlines from EU carbon plan</title>
		<link>http://www.marketme.co.za/2012/02/06/china-bans-airlines-from-eu-carbon-plan/</link>
		<comments>http://www.marketme.co.za/2012/02/06/china-bans-airlines-from-eu-carbon-plan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:32:41 +0000</pubDate>
		<dc:creator>newsfinder</dc:creator>
				<category><![CDATA[Biz news]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.marketme.co.za/?guid=ca4cec1177e43857cc8edc68d36a5af2</guid>
		<description><![CDATA[Beijing has disallowed its airlines from joining a EU scheme that plans to charge for carbon emissions from flights to and from Europe.]]></description>
		<wfw:commentRss>http://www.marketme.co.za/2012/02/06/china-bans-airlines-from-eu-carbon-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.24.com/files/Cms/General/d/924/3a494202e54a405c85f0114c316de186.jpg" length="1" type="image/jpeg" />
		</item>
		<item>
		<title>Implats strike drags on despite layoffs</title>
		<link>http://www.marketme.co.za/2012/02/06/implats-strike-drags-on-despite-layoffs/</link>
		<comments>http://www.marketme.co.za/2012/02/06/implats-strike-drags-on-despite-layoffs/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:45:22 +0000</pubDate>
		<dc:creator>newsfinder</dc:creator>
				<category><![CDATA[Biz news]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.marketme.co.za/?guid=99ca6b584d8132ca68cd14259616b23e</guid>
		<description><![CDATA[Impala Platinum says production is at a standstill at its Rustenburg mine as 17 000 workers who were fired for illegal stoppages did not return to work.]]></description>
		<wfw:commentRss>http://www.marketme.co.za/2012/02/06/implats-strike-drags-on-despite-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.24.co.za/files/Cms/General/d/1509/efa5774c46cc49a69c98dd019d6c8c4d.jpg" length="1" type="image/jpeg" />
		</item>
		<item>
		<title>DRDGold to axe 1 800</title>
		<link>http://www.marketme.co.za/2012/02/06/drdgold-to-axe-1-800/</link>
		<comments>http://www.marketme.co.za/2012/02/06/drdgold-to-axe-1-800/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:03:47 +0000</pubDate>
		<dc:creator>newsfinder</dc:creator>
				<category><![CDATA[Biz news]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.marketme.co.za/?guid=13de05609c9aee30a4ab7288e0a1fb8e</guid>
		<description><![CDATA[Gold producer DRDGold could cut up to 1 800 jobs when it stops mining two shafts at the embattled Blyvoor operation, the company says.]]></description>
		<wfw:commentRss>http://www.marketme.co.za/2012/02/06/drdgold-to-axe-1-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.24.com/files/Cms/General/d/176/629b740c0e914f5aaebb39ce795ec273.jpg" length="1" type="image/jpeg" />
		</item>
		<item>
		<title>E-tag conditions illegal &#8211; report</title>
		<link>http://www.marketme.co.za/2012/02/06/e-tag-conditions-illegal-report/</link>
		<comments>http://www.marketme.co.za/2012/02/06/e-tag-conditions-illegal-report/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:38:05 +0000</pubDate>
		<dc:creator>newsfinder</dc:creator>
				<category><![CDATA[Biz news]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.marketme.co.za/?guid=d6b4388290d0ec24cd73ffec20de4685</guid>
		<description><![CDATA[Terms and conditions signed by motorists who registered for e-tags for use on Gauteng's toll roads do not comply with consumer protection rules, reports the Star.]]></description>
		<wfw:commentRss>http://www.marketme.co.za/2012/02/06/e-tag-conditions-illegal-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.24.co.za/files/Cms/General/d/1482/fe53953039114a5883c0318c252be0ac.jpg" length="1" type="image/jpeg" />
		</item>
		<item>
		<title>Nedbank eyes leap in earnings</title>
		<link>http://www.marketme.co.za/2012/02/06/nedbank-eyes-leap-in-earnings/</link>
		<comments>http://www.marketme.co.za/2012/02/06/nedbank-eyes-leap-in-earnings/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:05:30 +0000</pubDate>
		<dc:creator>newsfinder</dc:creator>
				<category><![CDATA[Biz news]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.marketme.co.za/?guid=71b974657cca54b39d35c81065bd0b67</guid>
		<description><![CDATA[Nedbank Group says it expects full-year earnings to rise by as much as 28%, boosted by higher non-interest revenues and a better-performing retail unit.]]></description>
		<wfw:commentRss>http://www.marketme.co.za/2012/02/06/nedbank-eyes-leap-in-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.24.com/files/Cms/General/d/308/36b628dfa5a141be9167d936fa4c9dd4.jpg" length="1" type="image/jpeg" />
		</item>
		<item>
		<title>Harmony beats consensus on higher gold</title>
		<link>http://www.marketme.co.za/2012/02/06/harmony-beats-consensus-on-higher-gold/</link>
		<comments>http://www.marketme.co.za/2012/02/06/harmony-beats-consensus-on-higher-gold/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:22:11 +0000</pubDate>
		<dc:creator>newsfinder</dc:creator>
				<category><![CDATA[Biz news]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.marketme.co.za/?guid=7df252fddef6fdf095cdef8c4c13be17</guid>
		<description><![CDATA[Harmony Gold has more than doubled its quarterly earnings, blowing past market expectations as it reaped the benefits of a weak rand and a sky-high gold price.]]></description>
		<wfw:commentRss>http://www.marketme.co.za/2012/02/06/harmony-beats-consensus-on-higher-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.24.com/files/Cms/General/d/940/4c40694c17a04a5eb736cbdbb45813af.jpg" length="1" type="image/jpeg" />
		</item>
		<item>
		<title>Rand retreats after strong gains</title>
		<link>http://www.marketme.co.za/2012/02/06/rand-retreats-after-strong-gains/</link>
		<comments>http://www.marketme.co.za/2012/02/06/rand-retreats-after-strong-gains/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:18:56 +0000</pubDate>
		<dc:creator>newsfinder</dc:creator>
				<category><![CDATA[Biz news]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.marketme.co.za/?guid=a98b4312204358151c45aa99702761f5</guid>
		<description><![CDATA[The rand came off last week's five-month highs against the dollar, with uncertainty over a bailout for debt-ridden Greece weighing on investors' risk appetite.]]></description>
		<wfw:commentRss>http://www.marketme.co.za/2012/02/06/rand-retreats-after-strong-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.24.com/files/Cms/General/d/315/71d2ef9a6a744a7a8a24000b2bd45adc.jpg" length="1" type="image/jpeg" />
		</item>
		<item>
		<title>Gautrain strikers to be dismissed</title>
		<link>http://www.marketme.co.za/2012/02/06/gautrain-strikers-to-be-dismissed/</link>
		<comments>http://www.marketme.co.za/2012/02/06/gautrain-strikers-to-be-dismissed/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:08:44 +0000</pubDate>
		<dc:creator>newsfinder</dc:creator>
				<category><![CDATA[Biz news]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.marketme.co.za/?guid=4b037cf53d09c6f886453ba3fa86ffc7</guid>
		<description><![CDATA[The Gautrain bus drivers who participated in an illegal strike will be served with dismissal notices as the bus service remains suspended, the operating company says.]]></description>
		<wfw:commentRss>http://www.marketme.co.za/2012/02/06/gautrain-strikers-to-be-dismissed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.24.co.za/files/Cms/General/d/1470/649176a1623e4d78bcfbc848466a1736.jpg" length="1" type="image/jpeg" />
		</item>
		<item>
		<title>Wealthy follow the trail to London</title>
		<link>http://www.marketme.co.za/2012/02/05/wealthy-follow-the-trail-to-london/</link>
		<comments>http://www.marketme.co.za/2012/02/05/wealthy-follow-the-trail-to-london/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:56:31 +0000</pubDate>
		<dc:creator>newsfinder</dc:creator>
				<category><![CDATA[Biz news]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.marketme.co.za/?guid=0d0a61f3cae585697865a003205f8255</guid>
		<description><![CDATA[For wealthy South Africans who want to expand their property portfolio offshore, all roads lead to London.]]></description>
		<wfw:commentRss>http://www.marketme.co.za/2012/02/05/wealthy-follow-the-trail-to-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.24.co.za/files/Cms/General/d/1165/5d1194f5f79848e2804ce9703be39f2f.jpg" length="1" type="image/jpeg" />
		</item>
		<item>
		<title>Science takes bull scarcity by the horns</title>
		<link>http://www.marketme.co.za/2012/02/05/science-takes-bull-scarcity-by-the-horns/</link>
		<comments>http://www.marketme.co.za/2012/02/05/science-takes-bull-scarcity-by-the-horns/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:51:46 +0000</pubDate>
		<dc:creator>newsfinder</dc:creator>
				<category><![CDATA[Biz news]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.marketme.co.za/?guid=239868f196559fcce9bd71fd6efb4c83</guid>
		<description><![CDATA[Emerging farmers have only around 32 000 bulls for their million cows. It would be a logistical nightmare to purchase the quantity required and would simply be too expensive.]]></description>
		<wfw:commentRss>http://www.marketme.co.za/2012/02/05/science-takes-bull-scarcity-by-the-horns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.24.co.za/files/Cms/General/d/1068/119b3e84ac8742d684341b7578d4623a.jpg" length="1" type="image/jpeg" />
		</item>
	</channel>
</rss>

